<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>Value Line: Featured Articles</title>
		<link>http://www.valueline.com</link>
		<description>RSS feed for Value Line web site</description>
		
 	<item>
      <title>Economic and Stock Market Commentary </title>
      <link>http://www.valueline.com/news/vlv091106.html</link>
      <description>Investment Survey - November 6, 2009</description>
    </item>
		
				

		
		<item>
			<title>Short-List Picks: Foreign Stock</title>
			<link>http://www.valueline.com/news/mutual_fund_research_0909a.html</link>
			<description>Mutual Fund Survey - September, 2009</description>
		</item>		
		
  		<item>
			<title>Buying Convertibles on Margin</title>			
			<link>http://www.valueline.com/news/convertibles_investment_research_090928.html</link>
			<description>Convertibles Survey - Septemver 28, 2009</description>
		</item>	
		
			   <item>
			<title>Consider the Bear Spread Hedge</title>
		    <link>http://www.valueline.com/news/options_investment_research_090730.html</link>
			<description>Options Report - July 30, 2009</description>
		</item>
	  
	 
		
		
		
		<item>
			<title>Options Survey: Understanding Time Premium</title>
		    <link>/edu_options/rep1.html</link>
			<description>Options Report  April 10, 2008</description>
		</item>
		
		
		
		<item>
			<title>Options Survey: Buying Naked Calls</title>
			<link>/edu_options/rep2.html</link>
			<description>Options Survey - 2006</description>
		</item>	
			
	</channel>
</rss>