
DATE |
EVENT |
| Friday, June 1 | Employment Situation, May-8:30 Personal Income and Outlays, April-8:30 Construction Expenditures, April-10:00 ISM’s Purchasing Manager’s Index (Manufacturing), May-10:00 |
| Monday, June 4 | 13- & 26-Week Treasury Bill Auction Factory Orders, April-10:00 |
| Tuesday, June 5 | ISM’s Purchasing Manager’s Index (Non-Manufacturing), May-10:00 |
| Wednesday, June 6 | Beige Book (Commentary on Current Economic Conditions by Federal Reserve District) Productivity & Costs (Revised) |
| Thursday, June 7 | Initial Unemployment Claims-8:30 Consumer Credit, April-3:00 Weekly Fed Data-4:30 |
| Friday, June 8 | Merchandise Trade Balance, April-8:30 Wholesale Trade, April |
| Monday, June 11 | 13- & 26-Week Treasury Bill Auction |
| Tuesday, June 12 | Treasury Budget Report, May-2:00 |
| Wednesday, June 13 | Advance Retail Sales, May-8:30 Producer Price Index, May-8:30 Mfg. & Trade: Inventories & Sales, April-10:00 |
| Thursday, June 14 | Consumer Price Index, May-8:30 Initial Unemployment Claims-8:30 Weekly Fed Data-4:30 Real Earnings, May |
| Friday, June 15 | Capacity Utilization, May-9:15 Industrial Production, May-9:15 |
| Monday, June 18 | 13- & 26-Week Treasury Bill Auction |
| Tuesday, June 19 | FOMC Meeting Housing Starts & Building Permits, May-8:30 |
| Wednesday, June 20 | FOMC Meeting |
| Thursday, June 21 | Initial Unemployment Claims-8:30 Existing Home Sales, May-10:00 Leading Indicators, May-10:00 Weekly Fed Data-4:30 |
| Monday, June 25 | 13- & 26-Week Treasury Bill Auction New Home Sales, May-10:00 |
| Wednesday, June 27 | Durable Goods Orders, May-8:30 |
| Thursday, June 28 | Initial Unemployment Claims-8:30 |
| Friday, June 29 | Personal Income and Outlays, May-8:30 |
